SFOA
STANDARD FORM OF AGREEMENT
SERVICES PROVIDED BY 1800 REVERSE PTY LTD
1. INTRODUCTION
Pursuant to various telecommunications laws in Australia, 1800 Reverse Pty Ltd (ABN 35 086 537 920) ("1800 Reverse") has elected to supply all its Services to users and customers by way of this Standard Form of Agreement (the "SFOA").
A current version of the SFOA, together with a summary thereof (the "Summary"), is available on our website www.1800reverse.com.au or may be obtained by contacting the 1800 Reverse Customer Service Centre on 1300 360 522 or via email at team@reversecorp.com.au. Copies in large print form or a language other than English are also available upon request. 1800 Reverse may vary the SFOA at any time without notice. The applicable version is the version published on our website or available from our Customer Service as at the date of the Call.
2. OUR SERVICE
1800 Reverse provides a number of Services which are accessible by either the National or International Numbers. The Services are described below.
2.1 National Reverse Charge Service
1800 Reverse provides the ability to receive reverse charge Calls and reverse charge messages as follows:
2.1.1 a person (the "Calling Party") calls 1800 Reverse using a designated number (the National Number if calling from within Australia or the applicable International Number if calling from outside Australia) from a Standard Telephone Service, or a payphone service or most mobile services (the "Access Service") and requests 1800 Reverse to connect a Call from the Access Service to a specified telephone number within Australia (the "Specified Number");
2.1.2 1800 Reverse may in its absolute discretion accept the request and attempt to connect the Call;
2.1.3 you or the person answering the Call (the "Answering Party"), on a particular Fixed Service or a Cellular Mobile Service (the "Answering Service"), are asked by 1800 Reverse whether the Answering Party wishes to accept the Call;
2.1.4 if the Answering Service is a Fixed Service and the Answering Party agrees to accept the Call, 1800 Reverse may make the connection between the Access Service and the Answering Service:
2.1.4.1 in circumstances where a connection is not possible, the Calling Party may be given the option, at 1800 Reverse’s absolute discretion to record a message with 1800 Reverse for future delivery to the Specified Number or to request a different Specified Number;
2.1.4.2 should the Calling Party elect to record a message, 1800 Reverse may, in its absolute discretion, use its reasonable endeavours to deliver the message to the Specified Number. It is 1800 Reverse’s usual practice to attempt to deliver a recorded message to a Specified Number a number of times between the hours of 6:00 am – 11:00 pm. 1800 Reverse has absolute discretion regarding the number of delivery attempts and the interval between delivery attempts.
2.1.5 if the Answering Service is a Cellular Mobile Service and the Answering Party accepts the Call, 1800 Reverse may make the connection between the Access Service and the Answering Service and:
2.1.5.1 during the Call 1800 Reverse will send text message/s to the Specified Number at the beginning of each Call Block which will charge the Call Charges to the Answering Service ("Premium Rate SMS");
2.1.5.2 if the Answering Service has insufficient credit remaining on its Cellular Mobile phone the Call may terminate without warning.
2.2 International Inbound Reverse Charge Service
Callers from the UK, USA, Canada, NZ and the majority of Europe and Asia may make a reverse charge call to most Standard Telephone Services in Australia by dialling the applicable International access number. A full list of the International Numbers including alternate numbers, are set out in Appendix 2. The process for initiating and completing an International Reverse Charge Inbound Call is similar to that for the National Reverse Charge Service as set out in clauses 2.1 above.
2.3 International Outbound Reverse Charge Service
1800 Reverse offers access to international outbound reverse charge calls from most Standard Telephone Services in Australia to certain fixed lined telephones in certain foreign countries. To access this Service, a calling party dials a National Number and requests the operator to make a reverse charge call to a requested international number. Such requests are generally handled by an International Operator and the calls are terminated on and charged by the Call Recipient’s Service Provider in the applicable country.
2.4 Credit Card Calling Service
A Caller may elect to make an international call outbound from or inbound to Australia by charging the call charges to the Caller’s Credit Card. The Country access numbers for such calls are set out in Appendix 2. The Credit Card service is outsourced to and provided by BBG Limited or its affiliated companies ("BBG").
3. CALL CHARGES
3.1 For National and International Inbound Reverse Charge Service
3.1.1 The Call Charges applicable for use of our National Reverse Charge Calling Service and our International Inbound Reverse Charge Service are set out in Appendix 1. 1800 Reverse may vary the call charges from time to time in its absolute discretion. The Call Charges notified to you on the website or accessible via our Customer Service as at the date of the Call is the applicable charge. 1800 Reverse will not back date any changes in price.
3.1.2 1800 Reverse does not charge the Calling Party. Carrier charges and/or surcharges from hotels, mobile phones and payphones may however apply to the Calling Party.
3.1.3 You must pay the Call Charges for the provision of the Service. Call Charges will apply from the time when the Answering Party accepts the Call and will continue until such time as the Call is terminated. Alternatively, in the event you receive a message as referred to in section 2.1.4, Call Charges will apply from the time that the Answering Party accepts the message.
3.1.4 1800 Reverse’s records are sufficient evidence of the amount payable by you unless they are shown to be incorrect.
3.1.5 The Call Charges will be billed to you, and payable by you within the times required, by Telstra or your local carrier in accordance with Telstra’s or that local carrier’s standard billing procedures. Where the Answering Service is a pre paid Cellular Mobile Service the Call Charges will be deducted from the available credit on receipt of the Premium Rate SMS.
3.1.6 All enquiries, including those relating to pricing and billing, or customer complaints should be directed to the 1800 Reverse Customer Service Centre on 1300 360 522. The opening hours for the 1800 Reverse Customer Service Centre are Monday to Friday 8:00 am – 5:00 pm EST (Eastern Standard Time) excluding public holidays.
3.1.7 Telstra or your local carrier is not responsible for any enquiries in relation to the Service whatsoever.
3.2 For International Outbound Reverse Charge Service
1800 Reverse does not charge the Call Recipient or Calling Party for the International Outbound Service. Carrier charges and/or surcharges from hotels, mobile phones and payphones may however apply. Call charges incurred by the Call Recipient will be calculated and billed to the Call Recipient by the applicable local telecommunications carrier and are payable by the Call Recipient in accordance with that carrier’s standard billing procedures.
All enquiries relating to the International Outbound Service, including those relating to pricing and billing, or customer complaints should be directed to the Call Recipient’s local carrier.
3.3 Credit Card Calling
Charges for calls made by Credit Card are set, and varied from time to time, by BBG. For information on charges applicable to Credit Card calls, please contact BBG on 1800 COLLECT (1800 2655328) from within Australia, or by calling the country specific international operator from other Countries, or emailing: info@bbgcomm.com.
The person contractually responsible for the Credit Card used to pay for the Credit Card calling service (the "Credit Card Holder") is responsible for paying the charges in accordance with the terms of their Credit Card statement and underlying contract.
4. BILLING
4.1 For National and International Inbound Reverse Charge Service
4.1.1 Telstra or your local carrier may bill you for Calls connected using the Service and for messages accepted using the Service. Where the Answering Service for a National Call is a pre paid Cellular Mobile Service the Call Charges will be deducted from the available credit on receipt of the Premium Rate SMS.
4.1.2 If a Call is connected to or a message is accepted on your Answering Service and your Specified Number is billed by Telstra (i.e. you are a customer of Telstra), Telstra will bill the Call Charges and other charges relating to the Service for that Call.
4.1.3 If a Call is connected to or a message is accepted on your Answering Service and your Specified Number is billed by a Resale Services Provider (i.e. you are a Resale Customer of a Resale Services Provider) Telstra will bill the Call Charges and other charges relating to the Service for that Call to your Resale Services Provider.
4.2 For International Outbound and Credit Card Calling
Billing for International Outbound Calls is the responsibility of the Call Recipient’s telecommunications carrier. For Credit Card calling, billing is handled by the Credit Card provider and in accordance with the applicable contract between the Credit Card provider and the Credit Card Holder.
5. GOODS AND SERVICES TAX ("GST")
5.1 If GST (or similar tax or charge) is imposed on any supply of Service made by 1800 Reverse pursuant to this SFOA, you must pay to 1800 Reverse, in addition to any consideration payable by you under this SFOA for the supply, an additional amount calculated by multiplying the prevailing GST (or similar tax or charge) rate by the consideration for the relevant supply payable by you under this SFOA.
5.2 In this SFOA, two amounts will be displayed for all Call Charges where GST is applicable:
5.2.1 the first is the Call Charge without GST. This Call Charge will be used to calculate the individual items listed on your bill; and
5.2.2 the second is the indicative Call Charge including the GST. This Call Charge is not used in the calculation of total charges but is displayed to give an indication of the charge you may actually pay for individual items when GST is calculated and added.
5.3 The Call Charges and any other charges payable by you to 1800 Reverse in relation to the Service are generally listed on the bill (tax invoice) without GST. These amounts are totalled (or subtotalled) on the bill and the GST is then calculated and added separately. Due to rounding, differences may arise between the GST inclusive amount in the SFOA and the total charges calculated on the bill using the GST exclusive price plus the prevailing GST rate.
5.4 Any discounts applicable will be calculated on the charge without the GST.
5.5 In some cases, advertised prices may be rounded up.
6. YOUR OBLIGATIONS
6.1 You agree to acquire from 1800 Reverse the Services on the terms and conditions set out in this SFOA. 1800 Reverse agrees to provide the Service to you at its absolute discretion and subject to these terms and conditions.
6.2 You must use, and ensure that third parties use, the Services in accordance with these terms and conditions.
6.3 You are responsible for all applicable charges for use of any Service whether such Calls were accepted by you or another person with or without your knowledge or consent.
6.4 You are responsible for the Calling Party’s use of the Service. You will indemnify, and will keep indemnified, 1800 Reverse in relation to the Calling Party’s use of the Service and for any other claim made by or on behalf of the Calling Party against 1800 Reverse in relation to the Service including without limitation, to any other claim made by or on behalf of a Calling Party that the Calling Party’s call, or any message recorded by the Calling Party, was not accepted by the Answering Service or was not delivered to the Specified Number by 1800 Reverse or was not connected by 1800 Reverse.
6.5 If the Service, or associated Services, are suspended or cancelled, you will remain liable for changes and liabilities incurred before the suspension or cancellation.
6.6 You must not, and ensure that third parties (including the Calling Party) do not, use the Service to transmit any defamatory, offensive, abusive, indecent, menacing, illegal or hoax material or other material that would otherwise constitute a breach of any duty or obligation owed to 1800 Reverse or any third party. You must also not, and ensure that third parties (including the Calling Party) do not, use the Service to interfere with calls made by any person or tamper with the Service in any way. You indemnify and shall keep indemnified 1800 Reverse against all claims, costs, loss, expenses or injuries arising in relation to a breach of this clause.
6.7 When using any Service, you must comply with, and ensure others comply with, all laws, regulations, codes or determinations or any other requirements of any government or statutory authority.
7. CUSTOMER ENQUIRY AND DISPUTE RESOLUTION
All enquiries, complaints and compliments regarding our Services (other than the Credit Card Service) should be directed to the 1800 Reverse Customer Service Centre on 1300 360 522, which is open Monday to Friday 8:00am to 5:00pm Eastern Daylight Saving Time, excluding public holidays, or via email to team@reversecorp.com.au.
Enquiries and complaints are generally dealt with while the Customer is on the phone with a Customer Service Representative, or within one business day of receiving an email enquiry. Any escalated complaints are generally resolved within five business days.
All enquiries and complaints regarding Credit Card calling service or charges should be directed to BBG as follows:
- Tel:
- From within Australia – 1800 COLLECT (1800 2655328)
- From other countries – call the country specific international operator
- Email:
- info@bbgcomm.com
- Postal:
- BBG Communications, Inc.
1658 Gailes Blvd., Suite B
San Diego, California 92154
Tel.: (619) 661-6661
Fax.: (619) 710-1442
Should you not receive a satisfactory solution to your enquiry or complaint and your dispute remains unresolved, the Telecommunications Industry Ombudsman ("TIO") is available to you free of charge. Further, the Office of Fair Trading in each State or Territory may also investigate unresolved complaints.
8. YOUR PERSONAL INFORMATION
1800 Reverse complies with the Privacy Act 1988, as amended ("Privacy Act"). The Privacy Act governs the way 1800 Reverse collate and use your personal information and respect your privacy.
1800 Reverse sometimes needs to collect personal information in order to provide its services to customers. The type of personal information collected depends on the nature of the dealings with 1800 Reverse. For example, if a customer receives a high number of reverse charge Call, one of our Customer Service Representatives may contact the customer to verify awareness of the Calls by the account holder and, in doing so, verify the telephone number and billing details.
The full 1800 Reverse Privacy Policy is available at www.1800reverse.com.au or by calling the 1800 Reverse Customer Service Centre on 1300 360 522.
For information concerning privacy of your Credit Card calls, see www.bbgusa.com/safeharbor. pdf or call BBG Privacy Officer at (+1 619) 661-6661.
9. QUALITY AND AVAILABILITY OF SERVICE
9.1 It is technically impractical to guarantee any Service will be free of fault or error or that there will always be sufficient capacity to connect and carry all Calls or messages attempted using the Service. 1800 Reverse undertakes to provide the Service using the reasonable care and skill of a competent carriage service provider, but may be subject to failure by our suppliers to deliver capacity.
9.2 Apart from some geographical limitations, you also acknowledge that some Services are not available to Fixed Services where the local loop is owned by a carrier other than Telstra and to some Cellular Mobile Services and in other limited circumstances. For further information on these circumstances, you may contact the 1800 Reverse Customer Service Centre on 1300 360 522.
9.3 The Service is not available from all destinations outside Australia.
9.4 1800 Reverse may suspend or terminate any Service at any time and for any reason without liability to you, the Calling Party or any third party.
9.5 Despite any other provision of these terms and conditions, to the extent permitted by law, 1800 Reverse will not be liable to you, or any person claiming through you, in contract, tort or otherwise (including negligence) for any loss or damage arising from suspension or termination of the Service or any faults arising in any Service.
9.6 1800 Reverse will not be liable to provide the Service to you if it becomes impracticable to do so because of any cause beyond 1800 Reverse’s reasonable control, including without limitation acts of God, civil disorder or war, acts of terrorism, international, national or local emergency, adverse weather conditions, accident, industrial dispute, materials or labour shortage, outages in telecommunications networks, law or regulation, or acts or omissions of other carriers or carriage service providers or any other authority or third person.
10. LIMITATION OF LIABILITY
10.1 You use the Services at your sole risk. 1800 Reverse does not warrant that any Service will be uninterrupted or error-free.
10.2 To the extent permitted by law 1800 Reverse excludes all liability to you or any other person claiming through you for any cost, loss, liability or damage arising (whether in contract, tort, under statute or otherwise) out of 1800 Reverse’s performance or failure to perform or delay in performing its obligations (including as a result of negligence) under these terms and conditions including, but not limited to, liability:
10.2.1 for any economic, indirect or consequential loss (including but not limited to any loss of profits or loss of business); or
10.2.2 arising from the acts or omissions of any carrier or carriage service provider other than 1800 Reverse, or from failure of, or default in any other service, other networks, facilities or equipment of any carrier or carriage service provider comprised in the Service.
10.3 To the extent that 1800 Reverse does have some liability to you at law which cannot be excluded, the total liability of 1800 Reverse to you or any person claiming through you for any cost, loss, liability or damage arising out of the failure of any Service due to 1800 Reverse’s performance of, or failure to perform, its obligations under these Terms and Conditions and including as a result of any act or omission of 1800 Reverse, whether in contract, tort, statute or otherwise, is limited, to the extent permitted by law, at 1800 Reverse’s option to:
10.3.1 in the case of goods, repairing or replacing the goods, or supplying equivalent goods, or paying the cost of doing any of these; or
10.3.2 in the case of services, supplying the services again or paying the cost of doing so.
You indemnify and shall keep indemnified 1800 Reverse against any cost, loss, liability or damage arising (whether in contract, tort, under statute or otherwise) directly or indirectly, as a result of or in connection with the actions or omissions of any other person in relation to use of any Service with or without your knowledge or consent.
10.4 If you breach this SFOA, you are liable to 1800 Reverse for its costs (including all legal costs) in exercising its rights in relation to the breach.
11. MISCELLANEOUS
11.1 1800 Reverse may vary or cancel the SFOA in accordance with relevant telecommunications laws.
11.2 If any of part of these terms and conditions are void or unenforceable, they are taken to be removed and no longer form part of this SFOA. The remaining terms and conditions will continue in full force and effect.
11.3 Cancellation of any Service does not affect the provisions in the Terms and Conditions regarding limitation of liability and indemnity.
11.4 This SFOA contains your and 1800 Reverse’s entire understanding and agreement relating to the Services.
11.5 This SFOA is governed by and construed in accordance with the laws of Queensland.
12. DEFINITIONS
Defined terms used throughout this SFOA have the following meanings.
- Access Service
- has the meaning as set out in clause 2.1.
- Answering Party
- has the meaning as set out in clause 2.1.
- Answering Service
- has the meaning as set out in clause 2.1.
- Call
- means a telephone call made using the Service and includes messages made and accepted using the Service.
- Call Charge/s
- are the charges applicable for a Call, as provided for in Appendix 1.
- Charge Cap
- means the maximum charge for a Call as described in Appendix 1.
- Calling Party
- has the meaning as set out clause 2.1.
- Call Rate
- is the timed rate at which a Call is charged. The Call Rate is fixed per Call Block and is dependent on whether the Call is classified as a Home Area Call, a Community Call, a Long Distance Call, a Mobile Originated Call, a Mobile Terminated Call or an International Inbound Call.
- Cellular Mobile Service
- means a cellular public mobile telecommunications service ("PMTS") provided in Australia or a Country by any cellular PMTS provider. To avoid doubt, each of: (i) a mobile service connected in Australia but not located in Australia at the time a Call is made; and (ii) a mobile service connected outside Australia but located in Australia at the time a Call is made, is a Cellular Mobile Service for the purpose of this definition.
- Community Call
- means a Call made and connected from an Access Service in Australia to an Answering Service that is a Fixed Service in Australia where the Access Service is in a different Zone from the Answering Service but in the same District as the Answering Service.
- Connection Charge
- means the fixed charge payable for connection of a Call and is further described in Appendix 1.
- Country/ies
- means those countries (excluding Australia) from which 1800 Reverse can supply the Reverse Charge Service, including those countries listed in the table in Appendix 2 and via the corresponding telephone numbers listed in the same table in Appendix 2. 1800 Reverse may at any time vary those countries from which the Service can be accessed and those corresponding telephone numbers.
- Credit Card
- means the following credit cards: visa card, mastercard, American Express and Diners Club.
- Credit Card Holder
- has the meaning provided in clause 3.3.
- District
- means a pre-determined collection of adjacent Zones in Australia, which consists of a group of Prefixes. Each District is described in detail in Appendix 3.
- Dollars or $
- means Australian dollars.
- Duration Cap
- means the maximum length of a Call between connection and disconnection of a Call as described in Appendix 1.
- Fixed Service
- means a Standard Telephone Service operating within Australia that is not a Cellular Mobile Service.
- GST
- has the same meaning as in the A New Tax System (Goods and Services Tax) Act 1999 (Cth) and related imposition Acts of the Commonwealth as amended from time to time.
- Home Area Call
- means a Call made and connected from an Access Service in Australia to an Answering Service which is a Fixed Service in Australia where the Access Service is in the same Zone as the Answering Service.
- International Inbound Call
- means a Call made from an Access Service located in a Country and to an Answering Service in Australia.
- International Outbound Call
- means a Call made from an Access Service in Australia to an Answering Service in a Country.
- International Number
- means the relevant telephone number that provides access to the Service from a Country. 1800 Reverse may at any time vary those countries from which the Service can be accessed and those corresponding telephone numbers.
- Long Distance Call
- means a Call made and connected from an Access Service in Australia to an Answering Service that is a Fixed Service in Australia where the Access Service and the Answering Service are not in the same District or where the Call is made from a Cellular Mobile Service (i.e. the Access Service is a Cellular Mobile Service).
- Mobile Origination Call
- means a Call initiated from a Cellular Mobile Service.
- Mobile Terminated Call
- means a Call to a Cellular Mobile Service.
- National Number
- means the following telephone numbers: 1800 323686, 1800 628267, 1800 738 377 and 1800 777338.
- Prefix
- means the first few digits of the telephone number of a Fixed Service within Australia. The District and the Zone of the Access Service and the Answering Service are determined by reference to the Prefix of the relevant Access Service or Answering Service.
- Resale Customer
- means a person who acquires Resale Services from a Resale Service Provider.
- Resale Services
- means telecommunications services that are provided by Telstra to a Resale Services Provider pursuant to a Carriage Service Provider Resale Supply Agreement between Telstra and that Resale Services Provider.
- Resale Services Provider
- means a telecommunications carriage service provider that acquires services from Telstra pursuant to a Carriage Service Provider Resale Supply Agreement between Telstra and that carriage service provider.
- Service(s)
- means the service or services described in clause 2.
- Specified Number
- has the meaning as set out in clause 2.1.
- Standard Telephone Service
- has the meaning given by the Telecommunications (Consumer Protection and Service Standards) Act 1999 and here includes Cellular Mobile Services and includes standard telephone services in Australia and in any Country.
- Telstra
- means Telstra Corporation Limited (ABN 35 051 775 556) having an office at 400 George Street, Sydney NSW 2000.
- Timed Charge
- has the meaning as set out in Appendix 1.
- You and Your
- means the person using the Service (other than the Credit Card service) who is contractually responsible for the Specified Number, and, for Credit Card Calls, the Credit Card Holder.
- Zone
- means a calling area in Australia which is identified by one or more specific Prefix. Each Zone is described in Appendix 3.
APPENDIX 1 – CALL CHARGES
1. CALL CHARGES
1.1 Call Charges for National Reverse Charge Calls
(a) Call Charges for Calls to Fixed Services are calculated as follows:
Call Charges = Connection Charge + Timed Charge
Time Charge = Call Rate x Number of Call Blocks
Where:
Connection Charge = $3.86 excluding GST ($4.25 including GST)
Timed Charge depends upon the type or area of the call and the call blocks, as follows.
- The Call Rate for a Home Area Call is $0.60 per minute, excluding GST ($0.66 including GST), for each 1 minute block or part thereof;
- The Call Rate for a Community Call is $1.20 per minute, excluding GST ($1.32 including GST), for each 1 minute block or part thereof;
- The Call Rate for a Long Distance Call from a Fixed Service is $1.44 per minute, excluding GST ($1.58 including GST), charged in call blocks of 3 minutes or part thereof;
- The Call Rate for all Calls from a Cellular Mobile Service is $1.50 per minute, excluding GST ($1.65 including GST), charged in call blocks of 3 minutes or part thereof;
- The charge for retrieving a message delivered in accordance with clause 2.1 is a flat $4.91 excluding GST ($5.40 including GST).
(b) Call Charges for Calls to Cellular Mobile Service are calculated as follows:
Call Charges = Connection Charge + Timed Charge
Time Charge = Call Rate x Number of Call Blocks
Where:
Connection Charge = $2.045 excluding GST ($2.25 including GST)
Timed Charge equals a Call Rate of $2.045 per minute excluding GST ($2.25 including GST), charged in call blocks of 1 minute or part thereof for the first minute, followed by call blocks of 2 minutes or part thereof.
1.2 Call Charges for International Inbound Reverse Charge Calls
Call Charges for International Inbound Calls to Australia are calculated as follows:
Call Charges = Connection Charge + Timed Charge
Time Charge = Call Rate x Number of Call Blocks
Where:
Connection Charge = $3.86 excluding GST ($4.25 including GST)
Timed Charge depends upon the country of the Calling Party. The following table lists various Countries and the applicable timed charge for each 3 minute block or part thereof.
Country Time Charge (per 3 min. block or part thereof)
| Country | GST excl. | GST incl. |
|---|---|---|
| Austria | $7.77 | $8.55 |
| Belgium | $7.77 | $8.55 |
| Canada | $6.87 | $7.56 |
| China | $10.77 | $11.85 |
| Denmark | $7.17 | $7.89 |
| Fiji | $7.77 | $8.55 |
| Finland | $7.17 | $7.89 |
| France | $7.17 | $7.89 |
| Germany | $7.77 | $8.55 |
| Greece | $8.37 | $9.21 |
| Hawaii | $6.87 | $7.56 |
| Hong Kong | $6.87 | $7.56 |
| Indonesia | $8.37 | $9.21 |
| Ireland | $6.87 | $7.56 |
| Israel | $9.57 | $10.53 |
| Italy | $7.17 | $7.89 |
| Japan | $8.37 | $9.21 |
| Korea South | $8.37 | $9.21 |
| Malaysia | $7.17 | $7.89 |
| Netherlands | $7.77 | $8.55 |
| New Zealand | $6.27 | $6.90 |
| Norway | $7.17 | $7.89 |
| Philippines | $7.17 | $7.89 |
| Portugal | $8.37 | $9.21 |
| Singapore | $6.87 | $7.56 |
| South Africa | $7.77 | $8.55 |
| Spain | $8.97 | $9.87 |
| Sweden | $7.17 | $7.89 |
| Switzerland | $7.77 | $8.55 |
| Taiwan | $8.97 | $9.87 |
| Thailand | $8.37 | $9.21 |
| United Kingdom | $6.87 | $7.56 |
| United States of America | $6.87 | $7.56 |
2. Call Charge and Duration Limits
Calls are subject to a Call Charge cap and a Duration cap (i.e., the amount you can be charged for a Call and the length of time you can talk are limited or capped). The applicable limits or caps, which depend upon the classification of the Call, are set out in the table below.
| Type of Call | Call Charge Cap GST excl. | Call Charge Cap GST incl. | Duration Cap |
|---|---|---|---|
| Home Area Call | $9.00 | $9.90 | 30 minutes |
| Community Call | $13.60 | $14.96 | 30 minutes |
| Long Distance Call | $60.00 | $66.00 | 88 minutes |
| Mobile Origination Call | $60.00 | $66.00 | 88 minutes |
| Mobile Terminated Call | $16.37 | $18.00 | 8 minutes |
| International Inbound | $180.00 | $198.00 | 120 minutes |
| Message | $4.91 | $5.40 | 1 minute |
APPENDIX 2 – INTERNATIONAL NUMBERS
| Country with access to Service* | International Number** | |
|---|---|---|
| Austria | 00 | 8000 738 3773 or 0800 293570 |
| Belgium | 00 | 8000 738 3773 |
| Canada | 011 | 8000 738 3773 or 1866 2811863 |
| China | 00 | 8000 738 3773 or 10800 1400532 |
| Denmark | 00 | 8000 738 3773 |
| Fiji | 008 002518 | |
| Finland | 999 | 8000 738 3773 |
| France | 00 | 8000 738 3773 or 0800 917380 or 0800 738 377 |
| Germany | 00 | 8000 738 3773 or 0800 1815778 |
| Greece | 00800 125910 | |
| Hong Kong | 001 | 8000 738 3773 or 800 966444 |
| Indonesia | 08001 738377 or 00180 30113080 | |
| Ireland | 00 | 8000 738 3773 or 1800 457017 |
| Israel Bezeq Barak |
014 013 |
8000 738 3773 8000 738 3773 |
| Italy | 00 | 8000 738 3773 or 800 780890 or 800 738 377 |
| Japan KDD IDC Telcom |
001 0061 0041 |
8000 738 3773 or 00531 252002 8000 738 3773 or 00531 252002 8000 738 3773 or 00531 252002 |
| Korea South Telcom Dacom Onse |
001 002 008 |
8000 738 3773 8000 738 3773 8000 738 3773 |
| Malaysia | 00 | 8000 738 3773 or 1800 803455 |
| Netherlands | 00 | 8000 738 3773 or 08000 231171 |
| New Zealand | 00 | 8000 738 3773 or 0800 738377 |
| Norway | 00 | 8000 738 3773 |
| Philippines | 00 | 8000 738 3773 or 1800 11141354 |
| Portugal | 00 | 8000 738 3773 |
| Singapore | 001 | 8000 738 3773 or 800 6163037 |
| South Africa | 09 | 8000 738 3773 or 0800 990895 |
| Spain | 00 | 8000 738 3773 or 900 961682 |
| Sweden | 009 | 8000 738 3773 |
| Switzerland | 00 | 8000 738 3773 or 0800 564240 |
| Taiwan | 00 | 8000 738 3773 or 0080 615117 |
| Thailand | 001 | 8000 738 3773 or 001800 61350247 |
| United Kingdom | 00 | 8000 738 3773 or 08000 738377 |
| United States of America | 011 | 8000 738 3773 or 1866 7810269 |
* 1800 Reverse may at any time vary the countries or the International Numbers from which the Service may be accessed.
APPENDIX 3 – DISTRICTS and ZONES
To determine if a Call from a Fixed Line in Australia is a Home Area Call, Community Call or a Long Distance Call, you need to ascertain the Zone and District in which the Access Service is located and the Zone and District in which the Answering Service is located. To do this, you need to look at the Prefix for each of the Access Service and the Answering Service.
If the Prefix of the Access Service and the Prefix of the Answering Service are located in the same Zone, then the Call is classified as a Home Area Call.
If the Prefix of the Access Service and the Prefix of the Answering Service are located in the same District but different Zone, then the Call is classified as a Community Call.
If the Prefix of the Access Service and the Prefix of the Answering Service are in different Districts, then the Call is classified as a Long Distance Call.
Details of each District and Zone and the Prefixes within them are set out in the following table.
| DISTRICT(ZONE) | PREFIX LIST |
|---|---|
| ADELAIDE (ADELAIDE) | 0871101, 08712(2-6), 08722(0-1), 087223, 08732(0-3), 087326, 08742(0-2), 088100 |
| 088104, 08811(0-6), 088118, 08812(0-5), 08812(7-9), 08813(0-3), 088135, 088139 | |
